
| TOYOTA | PRICE | Updated On | |
| Hilux 4x2 Up Spec | Rs. 1,059,000 | 11-OCT-2008 | |
| COROLLA 1.3L XLi | Rs. 1,269,000 | 25-OCT-2008 | |
| Hilux 4x2 Standard | Rs. 1,279,000 | 11-OCT-2008 | |
| COROLLA 1.3L GLi | Rs. 1,389,000 | 25-OCT-2008 | |
| COROLLA 2.0D | Rs. 1,419,000 | 25-OCT-2008 | |
| COROLLA 2.0D SALOON | Rs. 1,719,000 | 25-OCT-2008 | |
| ALTIS MT 1.8L | Rs. 1,719,000 | 25-OCT-2008 | |
| ALTIS MT SR 1.8L | Rs. 1,809,000 | 25-OCT-2008 | |
| ALTIS CRUISETRONIC 1.8L | Rs. 1,809,000 | 25-OCT-2008 | |
| COROLLA 2.0D SALOON SR | Rs. 1,809,000 | 25-OCT-2008 | |
| ALTIS CRUISETRONIC SR 1.8L | Rs. 1,899,000 | 25-OCT-2008 | |
| Hiace STD | Rs. 1,999,000 | 11-OCT-2008 | |
| Hiace A/C | Rs. 2,180,000 | 11-OCT-2008 | |
| HILUX 4X2 D/C (LAN-05) | Rs. 2,570,000 | 11-OCT-2008 | |
| HILUX 4X4 S/C (LAN-03) | Rs. 2,670,000 | 11-OCT-2008 | |
| HILUX 4X4 S/C A/C (LAN-04) | Rs. 2,820,000 | 11-OCT-2008 | |
| HILUX 4X4 D/C (LAN-07) | Rs. 2,870,000 | 11-OCT-2008 | |
| HILUX 4X2 D/C A/C (LAN-06) | Rs. 2,940,000 | 11-OCT-2008 | |
| Hiace Hiroof with A/C | Rs. 2,999,000 | 20-JAN-2009 | |
| HILUX 4X4 D/C A/C (LAN-08) | Rs. 3,105,000 | 11-OCT-2008 | |
| HILUX 4X4 D/C F/L (LAN-09) | Rs. 3,140,000 | 11-OCT-2008 | |
| Hiace AMBULANCE | Rs. 3,300,000 | 11-OCT-2008 | |
| Camry M/T 2400 CC Petrol | Rs. 3,899,000 | 20-JAN-2009 | |
| CamryA/T 2400 CC Petrol | Rs. 3,999,000 | 20-JAN-2009 | |
| Coaster | Rs. 4,750,000 | 11-OCT-2008 | |
| Prado 3.0L N-turbo | Rs. 7,499,000 | 20-JAN-2009 | |
| Prado 4.0L GX | Rs. 9,900,000 | 20-JAN-2009 | |
| Prado 4.0L VX | Rs. 10,500,000 | 20-JAN-2009 | |
| Land Cruiser SW GX M/T | Rs. 12,000,000 | 11-OCT-2008 | |
| Land Cruiser SW VX A/T | Rs. 13,000,000 | 11-OCT-2008 |

No comments:
Post a Comment