The Detroit auto show is a huge theater, a Las Vegas-like stage where carmakers do their best to thrill and amaze a world audience. Toyota will step up this year and present its FT-HS Hybrid Sports Concept, a futuristic sports car that would be powered by a 400-horsepower hybrid powertrain. Of course, the Toyota FT-HS Hybrid Sports Concept is just a concept, little more than a container for the overheated dreams of a bunch of designers at Calty Design Research, Toyota's design studio in Newport Beach, California. In fact, what you see here is only a two-dimensional animation, a computer-generated image of the show car that Toyota will roll outadsense
Monday, February 23, 2009
Toyota FT-HS Hybrid Sports Concept
The Detroit auto show is a huge theater, a Las Vegas-like stage where carmakers do their best to thrill and amaze a world audience. Toyota will step up this year and present its FT-HS Hybrid Sports Concept, a futuristic sports car that would be powered by a 400-horsepower hybrid powertrain. Of course, the Toyota FT-HS Hybrid Sports Concept is just a concept, little more than a container for the overheated dreams of a bunch of designers at Calty Design Research, Toyota's design studio in Newport Beach, California. In fact, what you see here is only a two-dimensional animation, a computer-generated image of the show car that Toyota will roll outToyota Corolla vs. Hyundai Elantra Review
vs
Handling
Drivetrain
Utility
Convenience
Comfort
Dimensions
Cost
Overview
Thursday, February 19, 2009
www.toyota.com
![]() | ||||||
| |
Toyota suffers from downturn but says it has no plans to quit F1
Toyota's Jarno Trulli in action in Montreal. Photograph: Schlegelmilch/Corbis
Toyota has declared itself resolutely committed to continuing in formula one despite what promises to be its first operating loss for 70 years as the depression in the global car industry worsens.
"We have absolutely no plans to withdraw from formula one," a spokeswoman, Yoshie Matsuura, told the Guardian. Matsuura said Toyota had embarked on a major cost-cutting study but could not specify what measures were under consideration. "We know that [F1] is very expensive and that cost-cutting is the key to survival," she said.
Toyota imposes pay freeze on British workforce
Toyota, which prides itself on avoiding compulsory redundancies, said it would hold further talks with employee representatives next month over whether to move to a shorter working week or opt for a temporary halt in production. It is seeking to cut labour costs by around 10%.
Toyota employs almost 3,900 people at its Burnaston plant in Derbyshire and almost 600 at its Deeside facility.
Toyota is now the world's biggest carmaker

However GM shares declined over the past couple of years and at present it has a market capitalization of just under $2 billion.
Last year GM remained in the global top slot by a tiny margin. It sold 9.369 million vehicles, while
Sunday, February 15, 2009
General Motors
Saturday, February 14, 2009
Bugatti Veyron

Pagani Zonda C12 F

SSC Ultimate Aero

LeBlanc Mirabeau
Saleen S7 Twin Turbo
Koenigsegg CCX
Mercedes-Benz SLR McLaren
Porsche Carrera GT
Maybach 62
Thursday, February 12, 2009
2009 TOYOTA CAMRY
The benchmark Toyota Camry sedan continues its reputation of safety, reliability, and quality while offering fuel efficiency, space, and power. The Camry is a front-wheel drive, five-passenger, four-door sedan featuring four trims: CE, LE, SE, and XLE. A 158-hp, 2.4-liter four-cylinder engine and five-speed manual transmission is standard; a five-speed automatic transmission is optional. Optional for LE, SE, and XLE models is a 268-hp, 3.5-liter V6 and six-speed automatic transmission with sequential shifting. ABS brakes, driver and front-passenger airbags, front seat-mounted side-impact airbags, and side curtain airbags are standard. Stability control and traction control are optional.
The 2009 Toyota Camry is a carryover from 2008.
4,899,000 and the lead delivery time is within four months.
NEW 2009 HONDA CITY LAUNCHED IN ASIA


The new City features a new nose similar to Honda’s hydrogen-powered city car, while the rest of the design is unlike any other Honda.

Powered by a 120 hp 1.5-litre 4-cylinder engine, it comes with either a 5-speed manual or a 5-speed automatic, ditching the previous model’s CVT transmission that had 7 simulated speeds.

The cabin is probably all hard plastics again, but it all looks decent at least. Cabin space has improved over the previous model, and can now better fit tall adults in the back.

Except the 2009 Honda City to hit Dubai and GCC roads in the first few months of 2008, at a starting price of around Dhs 45,000, if not more. Our market will probably get the Thailand-built version.
Wednesday, February 4, 2009
vauxhall CALIBRA

Mitsubishi i

Ferrari F430 F1

Monday, February 2, 2009
Mazda RX-8
| Manufacturer | Mazda |
|---|---|
| Production | 2003–present |
| Assembly | Hiroshima, Japan |
| Predecessor | Mazda RX-7 Mazda Cosmo |
| Class | Sports car |
| Body style(s) | 4-door quad coupé |
| Layout | FMR layout |
| Engine(s) | 1.3L Renesis NL |
| Transmission(s) | 4- or 6-speed automatic and 5 or 6-speed manual |
| Wheelbase | 2004-08: 2703 mm (106.4 in) 2009-: 2700 mm (106.3 in) |
| Length | 2004-08: 4425 mm (174.2 in) 2009-: 4470 mm (176 in) |
| Width | 1770 mm (69.7 in) |
| Height | 1340 mm (52.8 in) |
| Curb weight | Manual: 1309–1373 kg (2888–3029 lb) Auto: 1384 kg (3053 lb) |
| Fuel capacity | 60 L (16 US gal; 13 imp gal) |
TOYOTA

| TOYOTA | PRICE | Updated On | |
| Hilux 4x2 Up Spec | Rs. 1,059,000 | 11-OCT-2008 | |
| COROLLA 1.3L XLi | Rs. 1,269,000 | 25-OCT-2008 | |
| Hilux 4x2 Standard | Rs. 1,279,000 | 11-OCT-2008 | |
| COROLLA 1.3L GLi | Rs. 1,389,000 | 25-OCT-2008 | |
| COROLLA 2.0D | Rs. 1,419,000 | 25-OCT-2008 | |
| COROLLA 2.0D SALOON | Rs. 1,719,000 | 25-OCT-2008 | |
| ALTIS MT 1.8L | Rs. 1,719,000 | 25-OCT-2008 | |
| ALTIS MT SR 1.8L | Rs. 1,809,000 | 25-OCT-2008 | |
| ALTIS CRUISETRONIC 1.8L | Rs. 1,809,000 | 25-OCT-2008 | |
| COROLLA 2.0D SALOON SR | Rs. 1,809,000 | 25-OCT-2008 | |
| ALTIS CRUISETRONIC SR 1.8L | Rs. 1,899,000 | 25-OCT-2008 | |
| Hiace STD | Rs. 1,999,000 | 11-OCT-2008 | |
| Hiace A/C | Rs. 2,180,000 | 11-OCT-2008 | |
| HILUX 4X2 D/C (LAN-05) | Rs. 2,570,000 | 11-OCT-2008 | |
| HILUX 4X4 S/C (LAN-03) | Rs. 2,670,000 | 11-OCT-2008 | |
| HILUX 4X4 S/C A/C (LAN-04) | Rs. 2,820,000 | 11-OCT-2008 | |
| HILUX 4X4 D/C (LAN-07) | Rs. 2,870,000 | 11-OCT-2008 | |
| HILUX 4X2 D/C A/C (LAN-06) | Rs. 2,940,000 | 11-OCT-2008 | |
| Hiace Hiroof with A/C | Rs. 2,999,000 | 20-JAN-2009 | |
| HILUX 4X4 D/C A/C (LAN-08) | Rs. 3,105,000 | 11-OCT-2008 | |
| HILUX 4X4 D/C F/L (LAN-09) | Rs. 3,140,000 | 11-OCT-2008 | |
| Hiace AMBULANCE | Rs. 3,300,000 | 11-OCT-2008 | |
| Camry M/T 2400 CC Petrol | Rs. 3,899,000 | 20-JAN-2009 | |
| CamryA/T 2400 CC Petrol | Rs. 3,999,000 | 20-JAN-2009 | |
| Coaster | Rs. 4,750,000 | 11-OCT-2008 | |
| Prado 3.0L N-turbo | Rs. 7,499,000 | 20-JAN-2009 | |
| Prado 4.0L GX | Rs. 9,900,000 | 20-JAN-2009 | |
| Prado 4.0L VX | Rs. 10,500,000 | 20-JAN-2009 | |
| Land Cruiser SW GX M/T | Rs. 12,000,000 | 11-OCT-2008 | |
| Land Cruiser SW VX A/T | Rs. 13,000,000 | 11-OCT-2008 |
MITSUBISHI

| MITSUBISHI | PRICE | Updated On | |
| Lancer 1.3 GL M/T(2007 Facelift) | Rs. 939,000 | 2-SEP-2007 | |
| Lancer 1.6 GLX M/T S/R | Rs. 1,019,000 | 24-JUL-2007 | |
| Lancer 1.3 GLX M/T (2007 Facelift) | Rs. 1,049,000 | 30-APR-2008 | |
| Lancer 1.6 GLX M/T | Rs. 1,049,000 | 17-MAR-2008 | |
| Lancer 1.6 GLX A/T S/R | Rs. 1,099,000 | 24-JUL-2007 | |
| Lancer 1.3 GLX A/T (2007 Facelift) | Rs. 1,109,000 | 30-APR-2008 | |
| Lancer 1.6 GLX A/T | Rs. 1,109,000 | 17-MAR-2008 | |
| L300 (L) | Rs. 1,349,000 | 30-APR-2008 | |
| Galant 2.0 (G) Super Saloon M/T | Rs. 1,500,000 | 24-JUL-2007 | |
| Galant 2.0 (G) Super Saloon A/T | Rs. 1,500,000 | 24-JUL-2007 | |
| Galant 2.5 VR Automatic | Rs. 1,600,000 | 24-JUL-2007 | |
| L200 4x2 2.5L Diesel Double Cabin | Rs. 1,649,000 | 17-MAR-2008 | |
| L300 (DX) | Rs. 1,699,000 | 30-APR-2008 | |
| Galant 2.5 VR Sports Automatic | Rs. 1,700,000 | 24-JUL-2007 | |
| L200 4x4 2.5L Diesel Single Cabin Std GL | Rs. 1,799,000 | 17-MAR-2008 | |
| L200 4x4 2.5L Diesel Single Cabin GL A/C | Rs. 1,849,000 | 17-MAR-2008 | |
| L200 4x4 2.5L Diesel Double Cabin Std GL | Rs. 1,859,000 | 17-MAR-2008 | |
| L200 4x4 2.5L Diesel Double Cabin with A/C GL | Rs. 1,999,000 | 17-MAR-2008 | |
| Galant 2.0 (G) Super Saloon (Diesel) M/T | Rs. 2,299,000 | 24-JUL-2007 | |
| L200 4x4 2.5L TCI Diesel Double Cabin with A/C | Rs. 2,364,000 | 17-MAR-2008 | |
| Pajero GLS M/T D 2800 CC | Rs. 3,749,000 | 24-JUL-2007 | |
| Pajero GLS A/T D 2800 CC | Rs. 3,899,000 | 24-JUL-2007 | |
| Pajero GLS A/T LTD 2800 CC | Rs. 3,999,000 | 24-JUL-2007 | |
| Pajero GLS A/T V6 P 3800 CC | Rs. 4,499,000 | 24-JUL-2007 | |
| Pajero GLS A/T V6 LTD P APP 3800 CC | Rs. 4,599,000 | 24-JUL-2007 |
HONDA

| HONDA | PRICE | Updated On | |
| CITY Manual Tranmission 1.3 L | Rs. 1,152,000 | 20-JAN-2009 | |
| CITY VARIO 1.3 L | Rs. 1,222,000 | 20-JAN-2009 | |
| CIVIC i-VTEC Manual Transmission | Rs. 1,662,000 | 20-JAN-2009 | |
| CIVIC i-VTEC Prosmatec Transmission | Rs. 1,752,000 | 20-JAN-2009 | |
| CIVIC VTi Oriel - Manual Transmission | Rs. 1,782,000 | 20-JAN-2009 | |
| CIVIC VTi Oriel - Prosmatec Transmission | Rs. 1,852,000 | 20-JAN-2009 | |
| CR-V 2.4 Litre | Rs. 4,303,000 | 20-JAN-2009 | |
| Accord 2.4 i-VTEC | Rs. 4,703,000 | 20-JAN-2009 |














